Technische Daten
| Brand | Samsung |
|---|---|
| Model | IF015H/The View |
| Size | 130 Inch |
| Diagonal | 327cm |
| Format | 16:9 |
| Modules | 18 (6×3) |
| Pixel pitch | 1,5 mm |
| Resolution | 1920 x 1080 |
| Contrast | 10000:1 dynamic, 5000:1 static |
| Luminance [cd/m²] | 1.600 peak, 800 max. |
| Power consumption | average 1200 W, max. 3600 W |
| Features | 160° viewing angle, calibrated, DSLR calibration, HDR image refinement, Temperature and ventilation control |












130 Inch Full HD LED wall - 1.5mm pixel pitch Samsung LH015IFHTAS/EN purchase
LED-wall module 1.5mm - Samsung IF015H purchase
174 Inch Full HD LED wall - 2.0mm pixel pitch Samsung LH020IFHSAS/EN purchase
217 Inch Full HD LED wall - 2.5mm pixel pitch Samsung IH025IFHSAS/EN purchase
350 Inch Full HD LED-wall - 4.0mm pixel pitch Samsung purchase