Technische Daten
| Brand | Panasonic |
|---|---|
| Model | PT-RZ970 |
| Projection system | 1 Chip DLP |
| Luminous flux | 9400 ANSI Lumen |
| Native Resolution | WUXGA 1920 x 1200 |
| Format | 16:10, 16:9, 4:3 |
| Contrast | 10000:1 |
| Compatible signal | 5 x BNC RGBHV in, D-sub 15pin in, Digital Link, DVI-D in, HDMI In, RJ45 in, RS232C Din 9 pin in, SDI IN BNC x 1 (3G/HD/SD-SDI) |
| Weight | 23kg |
| Features | 24/7-continuous operation, 360° installation possible, DICOM simulation module, Eco Mode, Edge Blending, Full HD 1080P compatible, Lan Network compatibel, Lens Shift Function, picture-in-picture, PJLink™ |




10000 Lumen Full HD - Sanyo PLC HF10000L rent